Detail: | 24x 10/100/1000 Ethernet ports, 4x 10G SFP+ uplinks |
Model: | C1000-24T-4X-L |
Condition: | Facotry Sealed New, In Stock |
Related: | |
Warranty: |
3 Years-Warranty
100% Money-back
Free After-Sales Service
|
Shipping: |
Air Shipping to
United States
, Most Customers Receive during 5-7 Days
?
If you finish the payment today,
your order will arrive within the estimated delivery time. |
Ships to:
9.2
|
2-7 Days
US$
|
Payment: |
More
|
(Note: Cisco discount always changed, we will try most effort to follow it but can not ensure every web price was changed in time. So Our Products Service will contact you after order if meet such special condition.)
Cisco® Catalyst® 1000 Series Switches are fixed managed Gigabit Ethernet enterprise-class Layer 2 switches designed for small businesses and branch offices. These are simple, flexible and secure switches ideal for out-of-the-wiring-closet and critical Internet of Things (IoT) deployments. Cisco® Catalyst® 1000 operate on Cisco IOS® Software and support simple device management and network management via a Command-Line Interface (CLI) as well as an on-box web UI. These switches deliver enhanced network security, network reliability, and operational efficiency for small organizations.
Product Code | C1000-24T-4X-L |
Description | 24x 10/100/1000 Ethernet ports, 4x 10G SFP+ uplinks |
Gigabit Ethernet ports | 24 |
Uplink interfaces | 4 SFP+ |
PoE+power budget | \ |
Fanless | Y |
Dimensions (WxDxH in inches) | 17.5 x 9.45 x 1.73 |
CPU | ARM v7 800 MHz |
DRAM | 512 MB |
Flash memory | 256 MB |
Forwarding bandwidth | 64 Gbps |
Switching bandwidth | 128 Gbps |
Forwarding rate (64—byte L3 packets) | 41.67 Mpps |
The Cisco Catalyst 1000 Series Switches provides these features:
* 8, 16, 24, or 48 Gigabit Ethernet data or PoE+ ports with line-rate forwarding
* 2 or 4 fixed 1 Gigabit Ethernet Small Form-Factor Pluggable (SFP)/RJ 45 Combo uplinks or 4 fixed 0 Gigabit Ethernet Enhanced SFP (SFP+) uplinks
* Perpetual PoE+ support with a power budget of up to 740W
* CLI and/or intuitive web UI manageability options
* Network monitoring through sampled flow (sFlow)
* Security with 802.1X support for connected devices, Switched Port Analyzer (SPAN), and Bridge Protocol Data Unit (BPDU) Guard
* Compact fanless models available with a depth of less than 13 inches (33 cm)
*Device management support with over-the-air access via Bluetooth, Simple Network Management Protocol (SNMP), RJ-45, or USB console access
* Reliability with a higher Mean Time Between Failures (MTBF) and an enhanced limited lifetime warranty support(E-LLW)
Product Code | C1000-24FP-4X- L | |||||
Description | 24x 10/100/1000 Ethernet PoE+ ports and370W PoE budget, 4x 1G SFP uplinks | 24x 10/100/1000 Ethernet PoE+ ports and 195W PoE budget, 4x 1G SFP uplinks | 24x 10/100/1000 Ethernet ports, 4x 1G SFP uplinks | 24x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 10G SFP+ uplinks | 24x 10/100/1000 Ethernet PoE+ ports and 195W PoE budget, 4x 10G SFP+ uplinks | 24x 10/100/1000 Ethernet ports, 4x 10G SFP+ uplinks |
Gigabit Ethernet ports | 24 | 24 | 24 | 24 | 24 | 24 |
Uplink interfaces | 4 SFP | 4 SFP | 4 SFP | 4 SFP+ | 4 SFP+ | 4 SFP+ |
PoE+power budget | 370W | 195W | \ | 370W | 195W | \ |
Fanless | N | Y | Y | N | Y | Y |
Dimensions (WxDxH in inches) | 17.5 x 13.59 x 1.73 | 17.5 x 11.76 x 1.73 | 17.5 x 9.45 x 1.73 | 17.5 x 13.59 x 1.73 | 17.5 x 11.76 x 1.73 | 17.5 x 9.45 x 1.73 |
CPU | ARM v7 800 MHz | ARM v7 800 MHz | ARM v7 800 MHz | ARM v7 800 MHz | ARM v7 800 MHz | ARM v7 800 MHz |
DRAM | 512MB | 512MB | 512MB | 512MB | 512MB | 512MB |
Flash memory | 256MB | 256MB | 256MB | 256MB | 256MB | 256MB |
Forwarding bandwidth | 28 Gbps | 28 Gbps | 28 Gbps | 64 Gbps | 64 Gbps | 64 Gbps |
Switching bandwidth | 56 Gbps | 56 Gbps | 56 Gbps | 128 Gbps | 128 Gbps | 128 Gbps |
Forwarding rate (64—byte L3 packets) | 41.67 Mpps | 41.67 Mpps | 41.67 Mpps | 41.67 Mpps | 41.67 Mpps | 41.67 Mpps |
Do you have any question about the C1000-24T-4X-L?
Contact us now via [email protected]
Description | 24x 10/100/1000 Ethernet ports, 4x 10G SFP+ uplinks |
Gigabit Ethernet ports | 24 |
Uplink interfaces | 4 SFP+ |
PoE+power budget | \ |
Fanless | Y |
Dimensions (WxDxH in inches) | 17.5 x 9.45 x 1.73 |
RJ-45 Ethernet | 1 |
USB mini-B | 1 |
USB-A port for storage and Bluetooth console | 1 |
CPU | ARM v7 800 MHz |
DRAM | 512MB |
Flash memory | 256MB |
Forwarding bandwidth | 64 Gbps |
Switching bandwidth | 128 Gbps |
Forwarding rate(64—byte L3 packets) | 41.67 Mpps |
Unicast MAC addresses | 16000 |
IPv4 unicast direct routes | 542 |
IPv4 unicast indirect routes | 256 |
IPv6 unicast direct routes | 414 |
IPv6 unicast indirect routes | 128 |
IPv4 static routes | 16 |
IPv6 static routes | 16 |
IPv4 multicast routes and IGMP groups | 1024 |
IPv6 multicast groups | 1024 |
IPv4/MAC security ACEs | 600 |
IPv6 security ACEs | 600 |
Maximum active VLANs | 256 |
VLAN IDs available | 4094 |
Maximum STP instances | 64 |
Maximum SPAN sessions | 4 |
MTU-L3 packet | 9198 bytes |
Jumbo Ethernet frame | 10,240 bytes |
Dying Gasp | Yes |
MTBF in hours (data) | 2,026,793 |
MTBF in hours (PoE) | 698,220 |
MTBF in hours (Full PoE) | 698,220 |
Operating temperature Seal level | -5 to 50 deg C* |
Up to 5,000ft (1500 m) | -5 to 45 deg C |
Upto 10,000 (3000 m) | -5 to 40 deg C |
Operating altitude | 10,000 ft (3,000m) |
Operating relative humidity | 5% to 90% at 40C |
Storage temperature | -13 to 158F (-25 to 70C) |
Storage altitude | 15,000 ft (4500m) |
Storage relative humidit | 5% to 95% at 65C |
*Note: 50C operation is supported for short term operation only; GLC-BX-D/U and CWDM optics cannot support 50C operation; Minimum ambient temperature for cold start is at 0C (32F) | |
Safety | UL 60950-1 Second Edition, CAN/CSA-C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, AS/NZS 60950-1, IEC 62368-1, UL 62368-1 GB 4943.1-2011 |
EMC: Emissions | 47CFR Part 15 Class A, AS/NZS CISPR32 Class A, CISPR32 Class A, EN55032 Class A, ICES-003 Class A, VCCI-CISPR32 Class A, EN61000-3-2, EN61000-3-3, KN32 Class A, CNS13438 Class A |
EMC: Immunity | EN55024 (including EN 61000-4-5), EN300386, KN35 |
Environmental | Reduction of Hazardous Substances (RoHS) including Directive 2011/65/EU |
Telco | Common Language Equipment Identifier (CLEI) code |
U.S. government certifications | TBD |
Ethernet interfaces | * 10BASE-T ports: RJ-45 connectors, 2-pair Category 3, 4, or 5 Unshielded Twisted Pair (UTP) cabling * 100BASE-TX ports: RJ-45 connectors, 2-pair Category 5 UTP cabling * 1000BASE-T ports: RJ-45 connectors, 4-pair Category 5 UTP cabling * 1000BASE-T SFP-based ports: RJ-45 connectors, 4-pair Category 5 UTP cabling |
Indicator LEDs | * Per-port status: link integrity, disabled, activity * System status: system |
Console cables | * CAB-CONSOLE-RJ45 Console cable 6 ft. with RJ-45 * CAB-CONSOLE-USB Console cable 6 ft. with USB Type A and mini-B connectors |
Power | * Use the supplied AC power cord to connect the AC power connector to an AC power outlet * Models have external power supply |
What is Guaranteed.
After receiving your order, take a full month to try it out. If you find quality is not good , we'll take it back and refund your money. Your complete satisfaction is GUARANTEED or your money back. That's guaranteed.
After your order items which are available. We will use most fast delivery way to global countries. Normally we will ship out cargos during 3 -5 days. And international delivery will take about 3- 10 days according to your location.
Service Never Ends.
Hardwares Warrany Time:
Original New Sealed Hardware: 3 Years
Refurbished/Used Original Devices: 1 Year
After warranty time, you also can contact us to return back for repair service. Everything you purchase from HI-NETWORK.COM. We will offer lifetime online service support for your any possible questions.
DELL Used R740 Rack Server
Cisco Nexus 9300 Switches Datasheet
Cisco Nexus 9300: Comprehensive Overview
Understanding SFP and SFP Modules
Cisco 9300 SFP: An In-Depth Overview
Cisco 9300X-24Y: A Comprehensive Overview
WS-C3750X-48PF-S Stackable 48 10/100/1000 Ethernet PoE+ ports with 1100W AC power supply 1 RU IP Base feature set
WS-C3750X-24P-S Stackable 24 10/100/1000 Ethernet PoE+ ports with 715W AC Power Supply 1 RU IP Base feature set
WS-C3750X-24S-S Cisco Stackable 24 GE SFP Ethernet ports with 350W AC power supply 1 RU IP Base feature set
Dell PowerEdge R760xs Rack Server